Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor | CyberLink PowerDirector | Corel VideoStudio Pro X3 | Adobe Premiere Elements | Magix Movie Edit Pro | Pinnacle Studio | Sony Vegas Movie Studio Platinum | Roxio Creator | ShowBiz DVD | Corel DVD Movie Factory | Power Producer |
| | | | | | | | | |
Lowest Price | $69.95 | $59.99 | $94.99 | $89.99 | $79.99 | $73.99 | $79.99 | $99.99 | $39.99 | $49.95 |
|
Overall Rating | | | | | | | | | | |
Ratings |
Video Capture/Playback | | | | | | | | | | |
Ease of Use | | | | | | | | | | |
Editing Tools | | | | | | | | | | |
Export/Production | | | | | | | | | | |
Editing Effects/Transitions | | | | | | | | | | |
Disc Creation | | | | | | | | | | |
Audio and Photo Editing | | | | | | | | | | |
Help and Support | | | | | | | | | | |
View Specifications | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! | Go! |
View Screenshots | | | | | | | | | | |
Special Offers |
Discount Coupon | 20% Off Coupon | | | | | | | | | |
Editing Effects / Transitions |
Effects/Filters | | | | | | | | | | |
Transitions | | | | | | | | | | |
Title Templates | | | | | | | | | | |
Download Title Templates | | | | ** | | ** | | | | |
Add Text, Titles, Scrolling Credits | | | | | | | | | | |
Motion Objects | | | | | | | | | | |
Frames | | | | | | | | | | |
Download Frames | | | | | | | | | | |
Green Screen Editing | | | | | | | | | | |
Slow / Fast Motion Effects | | | | | | | | | | |
Change Properties (Brightness, Contrast, Hue, etc.) | | | | | | | | | | |
Video Editing Tools |
Timeline | | | | | | | | | | |
Storyboard | | | | | | | | | | |
Split/Divide Scenes | | | | | | | | | | |
Trim Scenes | | | | | | | | | | |
Multi Trim Scenes | | | | | | | | | | |
Draw on Video (Rotoscoping) | | | | | | | | | | |
Add Text to Video | | | | | | | | | | |
Video Stabilizer | | | | | | | | | | |
Correct Backlight & Lighting | | | | | | | | | | |
Change Aspect Ratio (16:9 or 4:3) | | | | | | | | | | |
Zoom In / Out | | | | | | | | | | |
Audio and Photo Editing |
Audio Files | | | | | | | | | | |
Import Audio | | | | | | | | | | |
Number of Audio Tracks | 4 | 2 | 99 | 67 | 2 | 4 | | 2 | | |
Trim / Fade Audio | | | | | | | | | | |
Mix Audio | | | | | | | | | | |
Crossfade | | | | | | | | | | |
Subtitles | | | | | | | | | | |
Included Stock Images | | | | | | | | | | |
Import / Download Images | | | | | | | | | | |
Crop, Resize, Rotate Images | | | | | | | | | | |
Change Image Properties (brightness, contrast, etc.) | | | | | | | | | | |
Pan Images | | | | | | | | | | |
Capture / Playback |
Set Capture Size Limit | | | | | | | | | | |
Set Capture Time Limit | | | | | | | | | | |
Capture from Analog | | | | | | | | | | |
Capture from AVCHD | | | | | | | | | | |
Capture from HDV/MiniDV/DVD | | | | | | | | | | |
Batch Capture | | | | | | | | | | |
Drag and Drop | | | | | | | | | | |
Import SD Video | | | | | | | | | | |
Import HD Video | | | | | | | | | | |
Import Photos/Audio Tracks | | | | | | | | | | |
Export / Production |
Publish / Upload to YouTube (FLV) | | | | | | | | | | |
iPod, PSP Video Files | | | | | | | | | | |
DivX | | * | | | | | | | | |
MPEG-1, 2 | | | | | | | | | | |
MPEG-4 | | | | | | | | | | |
AVCHD | | | | | | | | | | |
WMV HD | | | | | | | | | | |
Video CD (VCD) | | | | | | | | | | |
Super Video CD (SVCD) | | | | | | | | | | |
DV / Micro-DV Camcorder | | | | | | | | | | |
RealVideo | | | | | | | | | | |
Windows Media (WMV, AVI, ASF) | | | | | | | | | | |
Quicktime (MOV) | | | | | | | | | | |
Disc Creation |
Menu Templates | | | | | | | | | | |
Create Custom Menus | | | | | | | | | | |
Download Menu Templates | | | | ** | | ** | | | | |
Multi-layer Menus | | | | | | | | | | |
Divide into Chapters | | | | | | | | | | |
Add Music to Menu | | | | | | | | | | |
Widesecreen | | | | | | | | | | |
AVCHD disc | | | | | | | Plug-in Req'd | | | |
Blu-ray disc | | | | | | | Plug-in Req'd | | | |
DVD (single/dual layer) | | | | | | | | | | |
VCD | | | | | | | | | | |
SVCD | | | | | | | | | | |
Support / Documentation |
Phone Support | ** | | ** | ** | | ** | | | | ** |
Email Support | | | | | | | | | | |
Live Chat Support | | | | | | | | | | |
Tutorials | | | | | | | | | | |
Paper Manual | | | | | | | | | | |
FAQ / Knowledgebase | | | | | | | | | | |
User Moderated Forums | | | | | | | | | | |
Supported Operating Systems |
Windows 7 | | | | | | | | | | |
Windows Vista | | | | | | | | | | |
Windows XP | | | | | | | | | | |
Windows 2000 | | | | | | | | | | |
|
Lowest Price | $69.95 | $59.99 | $94.99 | $89.99 | $79.99 | $73.99 | $79.99 | $99.99 | $39.99 | $49.95 |