|
与美国国税局合作的中国金融机构名单
美国国税局(IRS)网站本月初公布了遵照美国国会肥咖(FATCA)立法,已经在美国国税局网站登记入册,被给予一个被称为GIIN(Global Intermediary Identification Number )号码的中国金融机构名单。
扫了一眼这个名单,基本上国内著名大银行都在里面了,比如中国银行,工商银行,交通银行,农业银行,建设银行等, 另外也有不少地方银行。这个名单很广泛,除了银行,还包括投资公司,基金,保险公司等。还有些机构是外国金融投资机构驻华企业,比如Morgan Stanely所属企业。
为了贯彻肥咖法案,美国政府一直在和世界各国政府谈判,以取得各国政府及金融机构的合作。原来以为因为美中之间在很多领域内的相互敌意以及中国对金融主权问题的高度敏感,美中之间的肥咖协议谈判会花费比较长的时间,没有想到这个谈判在今年6月29日就达成了初步协议,而这个名单正是这个协议的直接成果。考虑到中国海外追究外逃贪官以及资产需要美国配合,这其实也是一个合理的发展。
所有美国纳税居民在这些金融机构里的金融资产,实际已经属于与美国税务当局相互合作信息交换的范围。
GIIN Financial Institution Name Country 042IX8.00000.SP.156 | CPEC Huakai PE Fujian Co. Ltd. | China | 04YZQ5.99999.SL.156 | DCM INVESTMENTS HK2, LIMITED HONG KONG | China | 0RVBMG.00000.BR.156 | Branch | China | 0VWCET.99999.SL.156 | OCH-ZIFF SHANGHAI OVS IVT FD MGMT CO LTD | China | 0YSE6R.99999.SL.156 | Bocom International Trust Co.,LTD | China | 11K4SG.00001.BR.156 | Branch | China | 153U7A.99999.SL.156 | Providence Equity Investment Consulting (Beijing) Co. Ltd. | China | 1DEDIT.99999.SL.156 | Chongqing Economic And Technological Dev | China | 1E6KQC.99999.BR.156 | Branch | China | 1G159I.00133.ME.156 | BNP PARIBAS CHINA LIMITED | China | 1G159I.00410.ME.156 | BNP PARIBAS INVESTMENT ADVISORY SHANGHAI | China | 1I64RI.99999.SL.156 | SPARX Shanghai Investments Advisory Ltd | China | 1IJFT6.00004.ME.156 | Zhejiang New Century Hotel Inv & Mgt Gp | China | 1IJFT6.00005.ME.156 | Zhejiang Xiaoshan Hotel Company Limited | China | 1IJFT6.00007.ME.156 | Chun'an Qiandao Lake New Century | China | 1IJFT6.00008.ME.156 | Ningbo New Century Spearhead Inv Ltd | China | 1IJFT6.00009.ME.156 | Changchun New Century Spearhead Inv Ltd | China | 1KUPFL.99999.SL.156 | BANK OF CHANGSHA | China | 2130SK.99999.SL.156 | STATE STREET FINANCIAL SERVICES SHANGHAI | China | 22R5XP.99999.SL.156 | Northern Light Ven. Cap. Early Stage Inv | China | 28CWN4.00000.BR.156 | Branch | China | 2EQVUS.99999.SL.156 | STATE BANK OF INDIA, CHINA | China | 2HVJS7.99999.SL.156 | Honeywell China Co., Ltd. | China | 2LHEIT.99999.SL.156 | UOP Process Technology Co. Ltd | China | 2UDV8P.99999.SL.156 | JIANGSU JIANGYIN RURAL COMMERCIAL BANK CO.,LTD | China |
30DDX0.99999.SL.156 | Huibo Car Park Mgt Shanghai Co Ltd | China | 31HMMK.00445.BR.156 | Branch | China | 31HMMK.00469.ME.156 | Beijing Kail Assets Servicing Co., Ltd | China | 31HMMK.00504.ME.156 | Hangzhou Haergai Invstmnt Cnsltncy Prtnr | China | 31HMMK.00506.ME.156 | Hangzhou MS Invstmnt Cnsltncy Prtnrshp | China | 31HMMK.00507.ME.156 | Morgan Stanley China Prvate Eqty I.M. Co | China | 31HMMK.00510.ME.156 | Morgan Stanley Invstmnt Cnsltncy Beijing | China | 31HMMK.00511.ME.156 | Morgan Stanley Bsnss Cnsltg Shanghai Ltd | China | 31HMMK.00512.ME.156 | Morgan Stanley Invstmnt Cnsltcy Shanghai | China | 31HMMK.00513.ME.156 | Morgan Stanley Invst Mgmt Cnslt Shanghai | China | 31HMMK.00514.ME.156 | Morgan Stanley Prvte Eqty Advsry Beijing | China | 31HMMK.00515.ME.156 | Morgan Stanley Properties China Co., Ltd | China | 31HMMK.00519.ME.156 | Morgan Stanley Info. Techn. Shanghai Ltd | China | 31HMMK.00520.ME.156 | Morgan Stanley Mgmt Service Shanghai Ltd | China | 31HMMK.00522.ME.156 | Morgan Stanley Commod. Trading China Ltd | China | 31HMMK.00523.ME.156 | Morgan Stanley Bank Int'l China Limited | China | 39848Q.99999.SL.156 | Zhuhai Rural Commercial Bank Co. Ltd. | China | 39WMDJ.00000.LE.156 | SBI CHINA CO.,LTD. | China | 39WMDJ.00009.ME.156 | Shanghai SBI-INESA Equity Investment Man | China | 39WMDJ.00010.ME.156 | Fusi Venture Capital Investment L.P. | China | 39WMDJ.00016.ME.156 | SBI & TH Venture Capital Enterprise | China | 39WMDJ.00021.ME.156 | SBI Nine Brooks VC Investment Management | China | 3DLIQQ.99999.SL.156 | ICBC Financial Leasing CO.,LTD. | China | 3FZXN5.00000.BR.156 | Branch | China | 3K1YS3.00000.SP.156 | CEL ChengDu HC Venture Inv Mgmt Co Ltd | China |
3MFZ8R.00083.ME.156 | De Meng Innovative Beijing Cons. Co Ltd | China | 3MFZ8R.00088.ME.156 | Deutsche Bank China Co., Ltd. | China | 3MFZ8R.00091.ME.156 | Cathay Advisory Beijing Company Ltd | China | 3MFZ8R.00095.ME.156 | Deutsche Commodities Trading Co., Ltd. | China | 3MFZ8R.00096.ME.156 | Kunshan RREEF Equity Inv Fund Mgmt CoLtd | China | 3P7LC3.99999.SL.156 | bank of jinzhou co.,ltd. | China | 3R3XR6.00001.ME.156 | J.P. MORGAN CHINA PRIVATE EQUITY FUND L. | China | 3T9EE0.99999.SL.156 | Bohai Industrial Investment Fund Mgt Co | China | 42N2M9.99999.BR.156 | Branch | China | 44XD9U.00000.BR.156 | Branch | China | 44XD9U.00004.ME.156 | CBA - CIXIAN - COUNTY BANK CO LTD | China | 44XD9U.00005.ME.156 | CBA - DENGFENG - COUNTY BANK CO LTD | China | 44XD9U.00006.ME.156 | CBA - JIYUAN - COUNTY BANK CO LTD | China | 44XD9U.00007.ME.156 | CBA - LANKAO - COUNTY BANK CO LTD | China | 44XD9U.00008.ME.156 | CBA - MIANCHI - COUNTY BANK CO LTD | China | 44XD9U.00009.ME.156 | CBA - WENXIAN - COUNTY BANK CO LTD | China | 44XD9U.00010.ME.156 | CBA - XINJI - COUNTY BANK CO LTD | China | 44XD9U.00011.ME.156 | CBA - YICHUAN - COUNTY BANK CO LTD | China | 44XD9U.00012.ME.156 | CBA - YONGCHENG - COUNTY BANK CO LTD | China | 44XD9U.00013.ME.156 | CBA - YONGNIAN - COUNTY BANK CO LTD | China | 44XD9U.00084.ME.156 | REPRESENTATIVE OFFICE BEIJING | China | 44XD9U.00139.ME.156 | CBA - Luancheng County Bank Co Ltd | China | 44XD9U.00140.ME.156 | CBA Chengan County Bank Co Ltd | China | 44XD9U.00141.ME.156 | CBA Shexian County Bank Co Ltd | China | 44XD9U.00142.ME.156 | CBA Weixian County Bank Co Ltd | China |
44XD9U.00143.ME.156 | CBA Handanxian County Bank Co Ltd | China | 49HK3F.99999.SL.156 | Beijing Hua Ao Ya Invest Consult Co Ltd | China | 4IT277.00323.ME.156 | QIAN KUN FUTURES CO., LTD. | China | 4IT277.00362.BR.156 | Branch | China | 4IT277.00411.ME.156 | GOLDMAN SACHS GAO HUA SECURITIES COMPANY LIMITED | China | 4IT277.00428.ME.156 | BEIJING GAO HUA SHENG ZE INVESTMENT MANAGEMENT COMPANY LIMITED | China | 4IT277.00432.ME.156 | J. ARON (CHINA) COMMODITIES TRADING COMPANY LIMITED | China | 4IT277.00453.ME.156 | GOLDMAN SACHS BROAD STREET (BEIJING) EQUITY INVESTMENT MANAGEMENT CO., LTD. | China | 4IT277.00454.ME.156 | BEIJING GOLDMAN SACHS INVESTMENT CENTER (LIMITED PARTNERSHIP) | China | 4IT277.00634.ME.156 | BEIJING GAO HUA SECURITIES COMPANY LIMITED | China | 4IT277.00635.ME.156 | BEIJING GAO WANG VENTURE CAPITAL COMPANY LIMITED | China | 4IT277.00636.ME.156 | BEIJING DE SHANG VENTURE CAPITAL CO LTD | China | 4IT277.00637.ME.156 | BEIJING HOU FENG VENTURE CAPITAL CO LTD | China | 4IT277.00671.ME.156 | BROAD STREET (BEIJING) INVESTMENT MANAGEMENT CENTRE (LIMITED PARTNERSHIP) | China | 4Q5JJF.99999.SL.156 | Honeywell Tianjin Limited | China | 4RI52Y.00002.ME.156 | Beijing Miyun HSBC Rural Bank Company Li | China | 4RI52Y.00003.ME.156 | Chongqing Dazu HSBC Rural Bank Company L | China | 4RI52Y.00004.ME.156 | Chongqing Fengdu HSBC Rural Bank Company | China | 4RI52Y.00006.ME.156 | Dalian Pulandian HSBC Rural Bank Company | China | 4RI52Y.00007.ME.156 | Fujian Yongan HSBC Rural Bank Company Li | China | 4RI52Y.00008.ME.156 | Guangdong Enping HSBC Rural Bank Company | China | 4RI52Y.00014.ME.156 | HSBC Bank -China- Company Limited | China | 4RI52Y.00024.ME.156 | Hubei Macheng HSBC Rural Bank Co Ltd | China | 4RI52Y.00025.ME.156 | Hubei Suizhou Cengdu HSBC Rural Bank Com | China | 4RI52Y.00026.ME.156 | Hubei Tianmen HSBC Rural Bank Co Ltd | China |
4RI52Y.00027.ME.156 | Hunan Pingjiang HSBC Rural Bank Company | China | 4RI52Y.00029.ME.156 | Shandong Rongcheng HSBC Rural Bank Co | China | 4RI52Y.00037.ME.156 | Hang Seng Bank -China- Limited | China | 4RI52Y.00058.ME.156 | Chongqing Rongchang HSBC Rural Bank Ltd | China | 528L2G.00000.LE.156 | China Construction Bank Corporation | China | 528L2G.00108.ME.156 | CCB Life Insurance Company Limited | China | 528L2G.00109.ME.156 | CCB Financial Leasing Co., Ltd | China | 528L2G.00110.ME.156 | Sino-German Bausparkasse Co., Ltd | China | 5B7B1V.00000.BR.156 | Branch | China | 5DHUWX.00004.BR.156 | Branch | China | 5FZW33.99999.SL.156 | Shanghai CCBI Jiusheng Equity Inv Fund | China | 5HUQ5D.99999.SL.156 | TANDEM GLOBAL LOGISTICS SHANGHAI CO., | China | 5IR130.99999.SL.156 | Shanghai Aozhan Invest Consulting CoLtd | China | 5MF47Y.99999.SL.156 | Shanghai Conti Jinen Capital Mgmt Co Ltd | China | 5P1HXI.00000.LE.156 | UBS Securities Co. Limited | China | 5P1HXI.00001.ME.156 | UBS Future Co. Limited | China | 5PETTA.99999.SL.156 | Zhongjiaojianyin Xiamen Equity Inv Fund | China | 5SVUGE.99999.SL.156 | Beijing SBI&BDJB Investment Advisors Ltd | China | 5T9HXA.99999.SL.156 | Bike Trading Shanghai Co Ltd | China | 6BRL9A.00000.BR.156 | Branch | China | 6G42US.00000.BR.156 | Branch | China | 6WSRLD.00012.ME.156 | Nanyang Commercial Bank China Limited | China | 6WSRLD.00015.BR.156 | Branch | China | 6X9D6E.99999.SL.156 | Shanghai Rudy Investment Corporatino | China | 6XG0CI.00000.BR.156 | Branch | China |
6YCW5X.00028.BR.156 | Branch | China | 71Y5L3.99999.SL.156 | Heyuan Xinfengjiang Natural Water Purify | China | 72FTPK.00000.LE.156 | Jiangsu Changshu Rural Commercial Bank Co.,Ltd. | China | 75Q0ER.00000.SP.156 | CPEC Huachuang PE Kunshan Co. Ltd. | China | 7CG8WD.99999.SL.156 | Shenzhen Qianhai Pengchengjianxin Inv | China | 7P1RDD.99999.SL.156 | Beijing Fenghuizhengrong Inv Mgt LP | China | 7WTRWY.99999.SL.156 | Citi Orient Securities Co., Ltd. | China | 8FMLP6.00047.ME.156 | Anglo-Sino Henderson Inv. Cons. Beijing | China | 8H4YD6.99999.BR.156 | Branch | China | 8N27FN.99999.SL.156 | Chinatech Shanghai Trading Co., Ltd. | China | 8T1CE9.99999.SL.156 | CIMB Bank Berhad, Shanghai Branch | China | 8X9XPM.00114.ME.156 | Afrika Service Limited | China | 8X9XPM.00115.ME.156 | Avalona Services Limited | China | 8X9XPM.00116.ME.156 | Europe Services Limited | China | 8X9XPM.00117.ME.156 | Greenvale Investments Limited | China | 8X9XPM.00118.ME.156 | ICS Holding Company Limited | China | 8X9XPM.00119.ME.156 | ICS Nominees Limited | China | 8X9XPM.00120.ME.156 | ICS Secretaries Limited | China | 8X9XPM.00121.ME.156 | North Services Limited | China | 8X9XPM.00122.ME.156 | Orient Secretaries Limited | China | 8X9XPM.00123.ME.156 | Pacific Secretaries Limited | China | 8X9XPM.00124.ME.156 | Shirley Services Limited | China | 8X9XPM.00125.ME.156 | South Services Limited | China | 8X9XPM.00126.ME.156 | Summer Secretaries Limited | China | 8X9XPM.00127.ME.156 | Winter Secretaries Limited | China |
90N6WS.00000.BR.156 | Branch | China | 9281T5.99999.SL.156 | Shanghai Contijinen Eqty Invst Ltd Pship | China | 938A8A.00000.BR.156 | Branch | China | 938A8A.00137.ME.156 | HVB Hong Kong Limited | China | 9EHPZ6.00022.ME.156 | IG Markets Ltd - Beijing Rep Office | China | 9EHPZ6.00022.BR.156 | Branch | China | 9J9X86.99999.SL.156 | Northern Light Venture Cap. Inv. Ent. | China | 9K5UN9.00000.BR.156 | Branch | China | 9K84T4.99999.SL.156 | BoCommLife Insurance Commpany Limited | China | 9MGSZR.99999.SL.156 | OCH-ZIFF CONSULTING BEIJING COMPANY LTD | China | 9Q0FM8.99999.SL.156 | Jianyinpenghe Tianjin Equity Inv Mgt LP | China | 9U0GYW.99999.SL.156 | Honeywell Trading Shanghai Co. Ltd. | China | A03KDR.00328.ME.156 | RBS Leasing China Co Ltd. | China | A03KDR.00377.ME.156 | The Royal Bank of Scotland China Co Ltd | China | AC0074.99999.SL.156 | Biketwo Trading Shanghai Co Ltd | China | ACSIIT.00000.BR.156 | Branch | China | ADDBT6.00000.BR.156 | Branch | China | ADYKZC.00000.LE.156 | Bank of Communications Co., Ltd. | China | AH1JUK.99999.SL.156 | Vermillion Trading Shanghai Co. Ltd. | China | AQK4WN.99999.SL.156 | ERMA M JENKINS TRUST | China | B0E1ZN.99999.SL.156 | Tower Trading Shanghai Co Ltd | China | B64D0N.00000.BR.156 | Branch | China | B64D0N.00771.ME.156 | Santander Consulting Beijing Co., Ltd | China | B9IUV6.00000.LE.156 | Qichun BOC Fullerton Community Bank Ltd. | China | B9IUV6.00002.ME.156 | Caoxian BOC Fullerton CB | China |
B9IUV6.00003.ME.156 | Shanxian BOC Fullerton CB | China | B9IUV6.00004.ME.156 | Dongming BOC Fullerton CB | China | B9IUV6.00005.ME.156 | Funan BOC Fullerton CB | China | B9IUV6.00006.ME.156 | Gongan BOC Fullerton CB | China | B9IUV6.00007.ME.156 | Gucheng BOC Fullerton CB | China | B9IUV6.00008.ME.156 | Huaxian BOC Fullerton CB | China | B9IUV6.00009.ME.156 | Jiaxiang BOC Fullerton CB | China | B9IUV6.00010.ME.156 | Jianli BOC Fullerton | China | B9IUV6.00011.ME.156 | Jieshou BOC Fullerton CB | China | B9IUV6.00012.ME.156 | Jingshan BOC Fullerton CB | China | B9IUV6.00013.ME.156 | Juye BOC Fullerton CB | China | B9IUV6.00014.ME.156 | Laian BOC Fullerton CB | China | B9IUV6.00015.ME.156 | Laohekou BOC Fullerton CB | China | B9IUV6.00016.ME.156 | Linyi BOC Fullerton CB | China | B9IUV6.00017.ME.156 | Linying BOC Fullerton CB | China | B9IUV6.00018.ME.156 | Nanzhang BOC Fullerton CB | China | B9IUV6.00019.ME.156 | Ningbo Zhenhai BOC Fullerton CB | China | B9IUV6.00020.ME.156 | Ninghai BOC Fullerton CB | China | B9IUV6.00021.ME.156 | Pengxi BOC Fullerton CB | China | B9IUV6.00022.ME.156 | Pucheng BOC Fullerton CB | China | B9IUV6.00023.ME.156 | Qixia BOC Fullerton CB | China | B9IUV6.00024.ME.156 | Qixian BOC Fullerton CB | China | B9IUV6.00025.ME.156 | Qianxian BOC Fullerton CB | China | B9IUV6.00026.ME.156 | Qianjiang BOC Fullerton CB | China | B9IUV6.00027.ME.156 | Qingzhou BOC Fullerton CB | China |
B9IUV6.00028.ME.156 | Qufu BOC Fullerton CB | China | B9IUV6.00029.ME.156 | Quanjiao BOC Fullerton CB | China | B9IUV6.00030.ME.156 | Shayang BOC Fullerton CB | China | B9IUV6.00031.ME.156 | Shangrao BOC Fullerton CB | China | B9IUV6.00032.ME.156 | Songzi BOC Fullerton CB | China | B9IUV6.00033.ME.156 | Suzhou Wujiang BOC Fullerton CB | China | B9IUV6.00034.ME.156 | Suining BOC Fullerton CB | China | B9IUV6.00035.ME.156 | Taihe BOC Fullerton CB Anhui | China | B9IUV6.00036.ME.156 | Taihe BOC Fullerton CB Jiangxi | China | B9IUV6.00037.ME.156 | Wenshang BOC Fullerton CB | China | B9IUV6.00038.ME.156 | Wulian BOC Fullerton CB | China | B9IUV6.00039.ME.156 | Xiangshui BOC Fullerton CB | China | B9IUV6.00040.ME.156 | Xiangcheng BOC Fullerton CB | China | B9IUV6.00041.ME.156 | Xiangshan BOC Fullerton CB | China | B9IUV6.00042.ME.156 | Yishui BOC Fullerton CB | China | B9IUV6.00043.ME.156 | Yifeng BOC Fullerton CB | China | B9IUV6.00044.ME.156 | Yingshang BOC Fullerton CB | China | B9IUV6.00045.ME.156 | Yuechi BOC Fullerton CB | China | B9IUV6.00046.ME.156 | Zaoyang BOC Fullerton CB | China | B9IUV6.00047.ME.156 | Chongqing Changshou BOC Fullerton CB | China | B9IUV6.00048.ME.156 | Chongqing Fengjie BOC Fullerton CB | China | B9IUV6.00049.ME.156 | Chongqing Hechuan BOC Fullerton CB | China | B9IUV6.00050.ME.156 | Chongqing Shizhu BOC Fullerton CB | China | B9IUV6.00051.ME.156 | Chongqing Wanzhou BOC Fullerton CB | China | B9IUV6.00052.ME.156 | Chongqing Wushan BOC Fullerton CB | China |
B9IUV6.00053.ME.156 | Wusheng BOC Fullerton CB | China | BQVLXT.00000.LE.156 | BOCOM Schroders Fund Management Co. Ltd. | China | BQVLXT.00008.ME.156 | Bocom Schroders Asset Management Co.,Ltd | China | BTD9A5.99999.SL.156 | Cinda Int'l Shanghai Inv Adv Ltd | China | BTGAT6.00069.ME.156 | United Overseas Bank China Limited | China | BXD3AZ.00022.ME.156 | Shanghai Ying Xu Real Estate Limited | China | BXD3AZ.00034.ME.156 | TJZS Technology Development Co., Ltd | China | BXD3AZ.00035.ME.156 | GZS Investment Holdings Co., Ltd | China | C4AITT.00049.ME.156 | Fidelity Growth (Shanghai) Equity Investment Management Co., Ltd | China | C4AITT.00105.ME.156 | Shanghai Investment Mgt Co Ltd | China | CCA1NM.99999.SL.156 | Industrial Bank Co., Ltd. | China | CD6LZ5.00000.BR.156 | Branch | China | CDFX18.99999.SL.156 | Liberty Insurance Company Limited | China | CEQ4EV.00210.ME.156 | CREDIT AGRICOLE CIB CHINA LIMITED | China | CEVPW3.99999.SL.156 | China CITIC Bank Corporation Limited | China | CMQFW6.99999.SL.156 | Harvest Wealth Management Co,.LTd. | China | CUNM0H.99999.SL.156 | SIG China Shanghai Equity Invest. Fund | China | D1H65T.99999.SL.156 | ICBC-AXA ASSURANCE CO.,LTD | China | D3T11K.00000.BR.156 | Branch | China | D462TJ.99999.SL.156 | Taicang Rural Commercial Bank | China | D6GLSG.99999.SL.156 | Shin Kong-HNA Life Insurance Company Ltd | China | D7JSA3.00004.ME.156 | Sinopac Leasing Tianjin Co | China | D7JSA3.00005.ME.156 | Bank SinoPac China Ltd. | China | D97CQJ.99999.SL.156 | Hangzhou Riverbank Equity Investment Par | China | D9I1IN.00000.BR.156 | Branch | China |
DBT5FM.00001.ME.156 | Industrial Bank of Korea China Limited | China | DGIIXW.00003.ME.156 | Chongqing Aran Industrial Company Limite | China | DGIIXW.00017.ME.156 | Fan Ya Tai Asset Servicing Consulting Co | China | DKHFA0.99999.SL.156 | Integrated Commodity Trading Limited | China | DKZ677.00000.BR.156 | Branch | China | DLEQBV.00000.LE.156 | China Reinsurance(Group)Corporation | China | DLEQBV.00001.ME.156 | China Re Asset Management Company Ltd. | China | DM5RPH.00000.BR.156 | Branch | China | DNW5MR.00000.BR.156 | Branch | China | DQZZD1.99999.SL.156 | Honeywell ECC Tianjin Co. Ltd. | China | E1QAZN.00001.BR.156 | Branch | China | E5WCPA.00000.BR.156 | Branch | China | E7K37N.99999.SL.156 | Harvest Capital Management Co., Ltd. | China | EATNSN.00006.ME.156 | BX Shanghai Equty Investment Mgmt Co Ltd | China | EATNSN.00033.ME.156 | BX China Equity Invmt Mgmt Co Ltd | China | EKLIT5.00000.BR.156 | Branch | China | EM3R16.00001.BR.156 | Branch | China | EN10XC.99999.SL.156 | Pramerica Fosun Life Insurance Co., Ltd. | China | EWWJNJ.00000.LE.156 | CCB TRUST CO.,LTD | China | EWWJNJ.00003.ME.156 | CCB Futures Co.,Ltd | China | EWWJNJ.00004.ME.156 | Jianxin Fortune BJ PEIM Co.,Ltd | China | EWWJNJ.00005.ME.156 | Jianxin BJ Investment FM Co.,Ltd | China | EYDD8U.00002.BR.156 | Branch | China | FBZJW2.99999.SL.156 | SBCVC Venture Capital | China | FCWHEF.99999.SL.156 | Shanghai CCBI Jiuxu Equity Inv Fund LP | China |
FFAH2T.00009.BR.156 | Branch | China | FFAH2T.00042.ME.156 | Partners Group Shanghai Co. Ltd. | China | FGC5WT.00001.ME.156 | Member 1 Ltd. | China | FP5RL3.99999.BR.156 | Branch | China | FQZIE2.00001.BR.156 | Branch | China | FRDP8Y.99999.SL.156 | MOUSSE PARTNERS LIMITED BEIJING REP OFFI | China | G0YMHA.99999.SL.156 | Clearwater Cap Consulting Beijing Pte Lt | China | G2ZWFC.00000.LE.156 | Agricultural Bank of China Limited | China | G51Q21.00000.BR.156 | Branch | China | G6CADL.00000.BR.156 | Branch | China | GA6HT8.99999.SL.156 | Dinova Venture Partners GP II, L.P. | China | GCRR2K.99999.SL.156 | Fujian Strait Cult Pro Rgt Inv Mgt Ltd | China | GDIFDL.99999.SL.156 | Wuxi Rural Commercial Bank Co.,Ltd | China | GDVZXZ.00081.ME.156 | BTG PACTUAL COMMODITIES SHANGHAI CO. | China | GF87GY.00000.SP.156 | BEIJING GAO HUA SECURITIES COMPANY LIMITED | China | GFGXEY.00000.SP.156 | Harvest Capital Management Co., Ltd. | China | GFYUYY.00001.ME.156 | Generali China Life Insurance Co. Ltd | China | GFYUYY.00006.ME.156 | Generali China Assets Management Company | China | GH09KR.00006.ME.156 | HONY CAPITAL FUND SH, L.P. | China | GJPTPF.00001.ME.156 | Investor Growth Cap Adv Beijing Ltd | China | GKTUZ9.00004.ME.156 | Anfu BOC Fullerton CB | China | GL5N79.99999.SL.156 | Citadel Shanghai Trading Company Ltd | China | GQPKMT.00000.BR.156 | Branch | China | GSLUR9.00018.ME.156 | Australia and New Zealand Bank (China) Company Limited | China | GSLUR9.00049.ME.156 | ChongQing LiangPing ANZ Rural Bank Company Limited | China |
H2W2RA.00002.ME.156 | CCB International China Limited | China | H2W2RA.00087.ME.156 | CCBI Shanghai Venture Capital Co Ltd | China | H2W2RA.00089.ME.156 | CCBI Shanghai Equity Inv Mgt Ltd | China | H2W2RA.00090.ME.156 | Shanghai CCBI Investment Consulting Ltd | China | H2W2RA.00091.ME.156 | Shanghai Jianhongxinye Investment Mg Ltd | China | H2W2RA.00092.ME.156 | Ningbo Dingteng Investment Consulting | China | H2W2RA.00093.ME.156 | CCBI Shenzhen Company Ltd | China | H2W2RA.00094.ME.156 | CCBI Financial Advisory Shenzhen Co Ltd | China | H2W2RA.00095.ME.156 | CCBI Venture Capital Shenzhen Co Ltd | China | H2W2RA.00096.ME.156 | CCBI Investment Shenzhen Co Ltd | China | H2W2RA.00097.ME.156 | Shenzhen Tianchenglan Mgt Advisory Co | China | H2W2RA.00098.ME.156 | Shenzhen Tianlongcheng Mgt Advisory Co | China | H2W2RA.00099.ME.156 | Shenzhen Tianlangcheng Mgt Advisory Co | China | H2W2RA.00100.ME.156 | Shenzhen Tianyicheng Mgt Advisory Co | China | H2W2RA.00101.ME.156 | Shenzhen Jianyin Kaiyuan Investment Co | China | H2W2RA.00102.ME.156 | Shenzhen Yuanfeng Inv Mgt Co Ltd | China | H2W2RA.00103.ME.156 | Shenzhen Jianyin High-Tec Inv Mgt Co Ltd | China | H2W2RA.00104.ME.156 | Beijing Rongkunhoude Inv Consulting Ltd | China | H2W2RA.00105.ME.156 | Beijing Shiyinghuifu Inv Consulting Ltd | China | H2W2RA.00106.ME.156 | CCB Capital Management Co Ltd | China | H2W2RA.00107.ME.156 | CCBI Capital Management Tianjin Ltd | China | H2W2RA.00110.ME.156 | Jianyinjinchen Venture Capital Ltd | China | H2W2RA.00111.ME.156 | Tianjin CCBI Jinhe Equity Inv Mgt Ltd | China | H2W2RA.00112.ME.156 | Beijing Benqingqingyuan Inv Consulting | China | H2W2RA.00113.ME.156 | Tianjin Nuode Investment Management Ltd | China |
H2W2RA.00114.ME.156 | CCBI Private Equity Fund Management Inc | China | H2W2RA.00115.ME.156 | CCBI Wealth Management Tianjin Ltd | China | H2W2RA.00117.ME.156 | Wanjiang Ind Transfer Inv Fund Anhui Mgt | China | H2W2RA.00118.ME.156 | Qian Xin Cultural Investment Ltd | China | H2W2RA.00120.ME.156 | Wanjiang City Belt Undertake Transfer | China | H2W2RA.00121.ME.156 | Zhonghangjianyin Aviation Ind Equity Inv | China | H2W2RA.00122.ME.156 | CCBI Cultural Industry Inv Fund Tianjin | China | H2W2RA.00123.ME.156 | CCBI Chengtou Cleantech Fund Mgt Co | China | H2W2RA.00126.ME.156 | CCBI Shenzhen Asset Management Co Ltd | China | H2W2RA.00127.ME.156 | Shanghai Dingteng Asset Management Co | China | H2W2RA.00138.ME.156 | CCBI Healthcare Investment Mgnt Ltd | China | H2W2RA.00140.ME.156 | Huzhou Bona Environmental Protection | China | H3PP2X.00006.ME.156 | Tsuzuki Trading Shanghai Co.,Ltd. | China | H7T6NE.99999.SL.156 | China Everbright Bank Company Limited | China | H8JE86.00123.ME.156 | J.P. Morgan Asia Consulting Beijing Li | China | H8JE86.00146.ME.156 | JPMorgan Chase Bank China Company Limited | China | H8JE86.00147.ME.156 | JPMorgan Investment Consulting Shanghai | China | H8JE86.00183.ME.156 | JP Morgan China Commodities Corporatio | China | H8JE86.00400.ME.156 | J.P. Morgan China Venture Capital Inve | China | HHC0GH.00000.BR.156 | Branch | China | HHC0GH.00015.ME.156 | DNB Bank ASA, Shanghai Branch | China | HHEAG9.99999.SL.156 | Tianjin Defan Pvt Equity Invest Mgmt LP | China | HIX90D.00000.BR.156 | Branch | China | HIX90D.00005.BR.156 | Branch | China | HUEUI4.00000.SP.156 | CITIC Capital Tianjin Inv Mgt L.P. | China |
